A pilot is a person who operates and navigates aircrafts in a safe manner. Their work includes many things besides flying like checking airplanes before flight, constant control of devices, communication with the air traffic control, emergency management and passenger and cargo safety. The profession is very demanding, technical and demanding in terms of specialized training and execution. Salary of pilots is different since the position has different levels of responsibility & experience. Also selecting the correct license as per your goal is also essential as SPL and PPL are student and private licenses so they do not offer jobs or salaries while on the other hand CPL and ATPL are professional licenses that provide job opportunities and good salaries as well. Higher skill and experience is required on larger aircraft and international routes and they also get good pay. The type of airline and specific job position further influence income.
Aviation industry offers a huge range of pilot careers & each one have different responsibilities, salary packages and growth opportunities etc. Pilot salary per month vary based on the type of license, aircraft, and role. Below is a table to understand the average salary for different pilot jobs with their average monthly salary in India and abroad:
Job Role | License Required | Rating | Salary in India (Average) | Salary Abroad (Average) |
---|---|---|---|---|
Airline Captain | ATPL | Type Rating | 10– 15 Lakh/month | 20 – 45 Lakh/month |
Senior First Officer | ATPL | Type Rating | 6 – 10 Lakh/month | 12 – 25 Lakh/month |
First Officer / Co-Pilot | CPL | Type Rating | 1.5 – 3 Lakh/month | 6 – 12 Lakh/month |
Flight Instructor | CPL + FI Rating | Instructor Rating | 3 – 5 Lakh/month | 6 – 8 Lakh/month |
Cargo Pilot | CPL / ATPL | Type Rating | 3 – 6 Lakh/month | 8 – 18 Lakh/month |
Corporate Jet Pilot | CPL / ATPL | Jet Type Rating | 4 – 8 Lakh/month | 10 – 20 Lakh/month |
Charter Pilot | CPL | Multi-Engine | 1.5 – 4 Lakh/month | 5 – 10 Lakh/month |
Air Ambulance Pilot | CPL | Instrument Rating | 2 – 4.5 Lakh/month | 6 – 12 Lakh/month |
Agricultural Pilot | CPL | Crop-Dusting | 1 – 2.5 Lakh/month | 3 – 8 Lakh/month |
Bush Pilot | CPL | Tailwheel Rating | 1.5 – 3 Lakh/month | 4 – 9 Lakh/month |
Military Pilot | Specialized Training | Combat / Tactical | 2 – 4 Lakh/month | 6 – 12 Lakh/month |
Government Pilot | CPL / ATPL | Type Rating | 3 – 6 Lakh/month | 8 – 18 Lakh/month |
Seaplane Pilot | CPL | Seaplane Rating | 2 – 4 Lakh/month | 6 – 12 Lakh/month |
Test Pilot | ATPL + Experience | Specialized | 6 – 10 Lakh/month | 15 – 30 Lakh/month |
Drone/UAV Pilot | DGCA RPAS License | N/A | 30,000 – 1 Lakh/month | 1 – 3 Lakh/month |
We can say that whether you choose to fly commercial airlines, corporate jets, or specialize in areas like cargo, military or test piloting the profession offers both financial rewards and global opportunities for those who are skilled and committed.
Pilot salary per month across the globe varies due to numerous reasons like cost of living, demand of pilots, airline policies and tax benefits etc. Middle East and Asia Pacific countries tend to offer attractive packages with extra benefits on the other hand developed countries such as USA and European countries are able to offer competitive pay structures. The average pilot monthly salaries by country are compared in detail below:
Country | Average Salary per Month | Currency | Equivalent in INR (Approx.) |
---|---|---|---|
India | 2.5 – 12 Lakh | INR | 2.5 – 12 Lakh |
USA | 12,000 – 18,000 | USD | 10 – 15 Lakh |
UAE | 40,000 – 75,000 | Dirham | 9 – 16 Lakh |
Europe | 8,000 – 15,000 | Euro | 7 – 13 Lakh |
Singapore | 18,000 – 25,000 | Singapore Dollar | 10 – 14 Lakh |
Australia | 15,000 – 20,000 | Australian Dollar | 8 – 11 Lakh |
Qatar | 45,000 – 70,000 | Qatari Riyal | 10 – 15 Lakh |
UK | 8,000 – 14,000 | Pound Sterling | 8 – 14 Lakh |
Canada | 14,000 – 20,000 | Canadian Dollar | 8 – 12 Lakh |
Hong Kong | 95,000 – 120,000 | HK Dollar | 10 – 15 Lakh |
Key Observations
Pilot Rank | Average Time to Reach |
---|---|
Trainee → First Officer | 6–12 months after CPL and type rating |
First Officer → Senior FO | 2–4 years (depends on flying hours and airline) |
Senior FO → Captain | 3–6 years (requires ATPL and high flying hours) |
Captain → Senior Captain/Trainer | 5–10 years (based on experience and performance) |
Becoming a pilot is extremely rewarding career especially after reaching the Captain level. While the investment or fee for training is high (Rs 50–70 lakh or more) but you will get excellent return the return due to high salaries, job security and additional benefits like free travel, housing and tax-free income in some countries. Pilot job also requires hard work, long hours & continuous training to stay updated.
Not at all. Fresh CPL holders typically earn around INR 1 – INR 2 lakh per month in India.
It definitely is worth it. Salaries grow fast and come with nice benefits like housing and travel perks.
No. Entry level Indian pilots might earn INR 1–2 lakh while experienced domestic captains make INR 5–8 lakh and international captains can earn INR 10–15 lakh or more.
Not really. With time domestic pilots can reach INR 2–3 lakh, and international roles can go much higher.
No. Pilots often get extra allowances for housing meals and sometimes insurance or travel.
Not at all. Senior captains on global routes really earn INR 10–15 lakh per month or even more.
No. People of many ages start pilot training and go on to earn well. The growth path is open if you work hard.
Not only. Pay also depends on rank license type airline and perks like per diem and bonuses.