An airline pilot is a professional who flies airplanes that carry passengers or cargo. They are responsible for safe take off, smooth flying and safe landing. Pilots also guide the plane on the right route and make sure everyone on board is safe and comfortable. It is one of the most respected and exciting jobs in the aviation field.
Pilot career salary is very high as compared to many other jobs. In India a new pilot (First Officer) can earn around 3 lakh per month and with experience a Captain can earn more than 15 lakh per month. In other countries like the USA and UAE pilots earn even more. Knowing the salary before investing in a pilot course is a smart step as it helps plan future expenses and understand the true value of this career.
Pilot salaries also vary based on rank, experience and the type of airline in India. Domestic airlines pay well, whereas international airlines are far higher in their monthly pay packages. The pay scale between the position of trainee and senior captain is as given in the table below:
Rank | Experience | Domestic Airlines (INR/PM) | International Airlines (INR/PM) |
---|---|---|---|
Trainee Pilot | 0 – 1 year | 1.5 L – 3 L | 3 L – 4.5 L |
Junior First Officer | 1 – 3 years | 4 L – 5.5 L | 6 L – 7.5 L |
Senior First Officer | 3 – 6 years | 6 L – 8 L | 8.3 L – 10.8 L |
Captain (Narrow-body) | 6 – 10 years | 12.5 L – 15 L | 18.3 L – 23.3 L |
Captain (Wide-body) | 8 – 12 years | 15 L – 18.3 L | 25 L – 33.3 L |
Training / Check Captain | 12+ years | 16.6 L – 20.8 L | 33.3 L – 41.6 L+ |
As pilots gain experience, their monthly income grows rapidly. Becoming a trainee to a captain can increase earnings many times with international airlines as it offers the highest pay and extra perks too.
Aviation salary per month changes depending on the country, airline and experience level. While India offers good pay but countries like the USA, UAE and Europe provide much higher salaries especially for Captains and specialized roles like cargo pilots. The table below shows a comparison of monthly salaries for different pilot positions in India and abroad:
Post | India (INR) (Monthly) | USA (INR) (Monthly) | UAE (INR) (Monthly) | Europe (INR) (Monthly) |
---|---|---|---|---|
Trainee Pilot | 1.5 – 4 Lakh | 6 – 8 Lakh | 4 – 6 Lakh | 5–6 Lakh |
First Officer | 4– 6 Lakh | 9 – 12 Lakh | 6 – 8 Lakh | 6– 8 Lakh |
Senior First Officer | 6 – 10 Lakh | 13 – 16 Lakh | 8 – 9 Lakh | 8– 12 Lakh |
Captain | 10– 15 Lakh | 18 – 20 Lakh | 11–14 Lakh | 15 –18 Lakh |
Type Rated Captain | 16– 18 Lakh | 20.– 22 Lakh | 13 – 15 Lakh | 14 – 18 Lakh |
Cargo Pilot | 18 – 20 Lakh | 22 – 25 Lakh | 15L – 18 Lakh | 15–16 Lakh |
Pilots not only earn a salary but also receive various perks and benefits through airlines. These include travel allowances, housing, insurance and performance bonuses which add significantly to their overall income.
Airline pilot salary in India varies on the basis of the airline, experience level and aircraft type etc. Below is an estimated average monthly salary for first officer & captain pilots who works in the major airlines:
Airline | First Officer (INR/month) | Captain (INR/month) |
---|---|---|
Air India | 2.5 – 3.5 Lakh | 7 – 12 Lakh (wide-body up to 15 L) |
IndiGo | 2 – 3 Lakh | 6 – 9 Lakh (senior up to 11 L) |
SpiceJet | 1.5 – 2.5 Lakh | 4.5 – 7 Lakh |
Akasa Air | 1.8 – 2.5 Lakh | 5 – 7.5 Lakh |
Go First | 1.5 – 2 Lakh (approx) | 3 – 4.5 Lakh |
Alliance Air | 1.5 – 2 Lakh | 3.5 – 5 Lakh |
Star Air | 1.2 – 1.8 Lakh | 3 – 4.5 Lakh |
TruJet | 1.2 – 1.8 Lakh | 3 – 4 Lakh |
Qatar Airways | 4 – 5 Lakh | 13 – 16 Lakh |
Emirates | 4.5 – 5.5 Lakh | 15 – 18 Lakh |
Singapore Airlines | 4 – 5 Lakh | 14 – 17 Lakh |
Lufthansa (Europe) | 4 – 5.5 Lakh | 15 – 18 Lakh |
On behalf of the above given table we can say that the Air India and IndiGo generally offer higher salaries as compared to low cost carriers like SpiceJet or Go First etc. Salaries can increase with experience, international routes and type ratings on advanced aircraft.
Pursuing a pilot career is a smart choice as it offers one of the highest salaries in aviation. From trainees to captains, pay grows rapidly and with perks like travel, bonuses and global opportunities becoming an airline pilot is both rewarding and secure.