Pilot is not just a career but is also a dream for many students. It is a very exciting and profitable career in the international aviation. But the cost for studying pilot course is very high that why students should know the exact pilot cost and other charges so they can plan all their future expenditure before taking admission for the course. The pilot course cost includes ground classes, flying training, simulator sessions, medical tests and license charges etc.
The cost to become pilot in India is usually falls between INR 45 lakh and 80 lakh while in abroad it can go up to INR 1.2 crore. Pilot course cost is not the same everywhere. It majorly varies on the training institute, type of license (SPL/ PPL, CPL, ATPL), number of flying hours, aircraft type and extra ratings like multi-engine or instrument rating etc. Pilot is a very rewarding career in terms of salary packages so the one time investment in this career will lead to a student getting 100 times more returns.
| License Type | Sub License | Purpose | Fees in India INR | 
|---|---|---|---|
| SPL | SPL (A) | Entry-level license for airplane training | 10,000 - 50,000 | 
| SPL (H) | Entry-level license for helicopter training | 15,000 - 60,000 | |
| PPL | PPL (A) | Hobby or private flying (airplanes) | 10 - 20 lakh | 
| PPL (H) | Hobby or private flying (helicopters) | 15 - 30 lakh | |
| CPL | CPL (A) | Professional license for airlines/cargo | 35 - 55 lakh | 
| CPL (H) | Professional license for helicopter pilots | 35 - 55 lakh | |
| ATPL | ATPL (A) | Senior roles like Captain (airplanes) | 4 - 8 lakh (exams only) | 
| ATPL (H) | Senior helicopter roles | 4 - 9 lakh (exams only) | 
Course duration of pilot and cost both might be different on the basis of license type, country and student preference. This pilot training cost increase as student progress from SPL to PPL, CPL & ATPL. India offers cost effective on the other hand training in countries like South Africa, Europe and USA provide advance infrastructure and global exposure which influence the overall fee structure. Below is given an estimate amount of pilot academy fees in different countries:
| License Type | Duration | India (INR) | South Africa (INR) | Europe (INR) | USA (INR) | 
|---|---|---|---|---|---|
| SPL (A/H) | 1 - 2 Months | 10,000 - 50,000 | 15,000 - 70,000 | 20,000 - 80,000 | 20,000 - 90,000 | 
| PPL (A/H) | 4 - 6 Months | 6 - 10 lakh | 4 - 6 lakh | 7 - 12 lakh | 6 - 9 lakh | 
| CPL (A) | 12 - 18 Months | 35 - 55 lakh | 25 - 35 lakh | 40 - 50 lakh | 60 - 70 lakh | 
| CPL (H) | 12 - 18 Months | 40 - 55 lakh | 28 - 38 lakh | 42 - 52 lakh | 40 - 50 lakh | 
| ATPL (A/H) | Additional Exams | 1.5 - 3 lakh | 2 - 3 lakh | 3 - 4 lakh | 2.5 - 4 lakh | 
Some pilot jobs require extra ratings and certifications like Type Rating, MER and IR which initially add more fee amount in total pilot training cost. These ratings and certifications are very important as they improve skills, meet airline requirements and increase job opportunities. Some of the estimate fee for these certifications are given below:
| Certification | Purpose | Fees in India INR | Fees Abroad USD | 
|---|---|---|---|
| Type Rating (Airplane) | Mandatory for specific aircraft (e.g., Airbus A320, Boeing 737) | 15 - 25 lakh | 18,000 - 30,000 | 
| Type Rating (Helicopter) | For specific helicopter models | 12 - 20 lakh | 15,000 - 25,000 | 
| Multi-Engine Rating (MER) | Fly multi-engine aircraft | 3 - 5 lakh | 4,000 - 6,000 | 
| Instrument Rating (IR) | Fly using instruments in bad weather | 3 - 5 lakh | 4,000 - 6,000 | 
Rather than actual course cost students also have to manage other expenses as well which are also important to understand before enrolling for the course to manage. Below is given a detailed table of all the additional expenses of pilot training:
| Expense Type | Description | Approx. Cost (INR) | 
|---|---|---|
| Hostel and Food (India) | Accommodation and meals during training. | 8,000 -20,000/month | 
| Medical Exams | Class 1 and Class 2 medical tests required by DGCA. | 10,000 - 20,000 | 
| License Renewal | Renewal charges every few years. | 5,000 - 10,000/year | 
| Visa and Travel (Abroad) | Visa application, tickets for international training. | 1,00,000 - 3,00,000 | 
| Uniform and Books | Standard pilot uniform, study material, manuals. | 25,000 - 50,000 | 
| Exams and DGCA Fees | DGCA examination and conversion fees for foreign licenses. | 50,000 - 1,00,000 | 
| Accommodation Abroad | If training overseas, cost of stay and utilities. | 50,000 - 1,50,000/month | 
Pilot training is expensive, but there are several ways to make it more affordable:
To become a pilot students need 10+2 with PCM, pass a DGCA Class 1 medical test, complete flying training and earn a CPL license.